<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SurveyAnalytics Blog</title>
	<atom:link href="http://blog.surveyanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surveyanalytics.com</link>
	<description>Enterprise Research Platform</description>
	<lastBuildDate>Sat, 19 Nov 2011 06:52:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Hey Old Guys &#8212; Your Customers Expect Mobile Marketing by Text Message Marketing</title>
		<link>http://blog.surveyanalytics.com/2011/06/27/hey-old-guys-your-customers-expect-mobile-marketing/#comment-1710</link>
		<dc:creator><![CDATA[Text Message Marketing]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 06:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=2061#comment-1710</guid>
		<description><![CDATA[As we see that our old customers are leaving us. The only reason is, we don&#039;t interact with them properly. They expect every new updates from us but due to lack of time, we can&#039;t contact them properly. In this case, marketing is the best way to satisfy them.]]></description>
		<content:encoded><![CDATA[<p>As we see that our old customers are leaving us. The only reason is, we don&#8217;t interact with them properly. They expect every new updates from us but due to lack of time, we can&#8217;t contact them properly. In this case, marketing is the best way to satisfy them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marketers Guide to an ISO-Ready Customer Satisfaction Survey That Actually Improve Your Sales by ISO 9001</title>
		<link>http://blog.surveyanalytics.com/2011/05/25/the-marketers-guide-to-an-iso-ready-customer-satisfaction-survey-that-actually-improve-your-sales/#comment-1577</link>
		<dc:creator><![CDATA[ISO 9001]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 10:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=1991#comment-1577</guid>
		<description><![CDATA[Very good post, I was really searching for this topic, as I wanted this topic to understand completely and it is also very rare in internet, that is why it was very difficult to understand.

Thank you for sharing this.

regards:
&lt;a href=&quot;http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html&quot; title=&quot;ISO 9001&quot; rel=&quot;nofollow&quot;&gt;ISO 9001&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Very good post, I was really searching for this topic, as I wanted this topic to understand completely and it is also very rare in internet, that is why it was very difficult to understand.</p>
<p>Thank you for sharing this.</p>
<p>regards:<br />
<a href="http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html" title="ISO 9001" rel="nofollow">ISO 9001</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Old Guys &#8212; Your Customers Expect Mobile Marketing by San Diego Mobile Marketing</title>
		<link>http://blog.surveyanalytics.com/2011/06/27/hey-old-guys-your-customers-expect-mobile-marketing/#comment-1576</link>
		<dc:creator><![CDATA[San Diego Mobile Marketing]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 06:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=2061#comment-1576</guid>
		<description><![CDATA[Honestly I&#039;ve never once considered using surveys as part of my marketing plan, and this post has inspired some new ideas for me for some strategies I can offer my clients. I&#039;m going to download SurveySwipe and check it out.]]></description>
		<content:encoded><![CDATA[<p>Honestly I&#8217;ve never once considered using surveys as part of my marketing plan, and this post has inspired some new ideas for me for some strategies I can offer my clients. I&#8217;m going to download SurveySwipe and check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take the Time to CONSIDER and You&#8217;ll Get Better Results by Barbara B.</title>
		<link>http://blog.surveyanalytics.com/2011/05/09/take-the-time-to-consider-and-youll-get-better-results/#comment-1532</link>
		<dc:creator><![CDATA[Barbara B.]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=1939#comment-1532</guid>
		<description><![CDATA[Thank for fantastic post! I really enjoyed reading it.  I will make certain to bookmark your blog and will definitely come back at a later time.  Carry on great work. Have a great day.]]></description>
		<content:encoded><![CDATA[<p>Thank for fantastic post! I really enjoyed reading it.  I will make certain to bookmark your blog and will definitely come back at a later time.  Carry on great work. Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Traditional Online Research Panels Dead? by Stéphanie Hérault (@StephHerault)</title>
		<link>http://blog.surveyanalytics.com/2011/09/28/are-traditional-online-research-panels-dead/#comment-1507</link>
		<dc:creator><![CDATA[Stéphanie Hérault (@StephHerault)]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 21:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=2220#comment-1507</guid>
		<description><![CDATA[I agree with you and I especially agree with your analyse of the reasons why mobile research panel should produce more reliable data. Best regards.]]></description>
		<content:encoded><![CDATA[<p>I agree with you and I especially agree with your analyse of the reasons why mobile research panel should produce more reliable data. Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REGISTER TODAY: Effective Use of Online Survey Tools in the Innovation Process by ISO 9000</title>
		<link>http://blog.surveyanalytics.com/2010/06/15/register-today-effective-use-of-online-survey-tools-in-the-innovation%c2%a0process/#comment-1463</link>
		<dc:creator><![CDATA[ISO 9000]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 10:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=409#comment-1463</guid>
		<description><![CDATA[I appreciate your post. I also wrote that SMS advertising provides a cost effective method of targeting promotions to specific customer profiles. You might want to remind customers of specific events or promotions, but for whatever reasons, SMS allows you to pass information directly to the right customer at very affordable prices and fast delivery.
&lt;a href=&quot;http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html&quot; title=&quot;iso 9000&quot; rel=&quot;nofollow&quot;&gt;iso 9000&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I appreciate your post. I also wrote that SMS advertising provides a cost effective method of targeting promotions to specific customer profiles. You might want to remind customers of specific events or promotions, but for whatever reasons, SMS allows you to pass information directly to the right customer at very affordable prices and fast delivery.<br />
<a href="http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html" title="iso 9000" rel="nofollow">iso 9000</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTC&#8217;s Phone Targeted Toward Women &#8211; Thumbs Up or Thumbs Down? by Cell Phone Remote Control</title>
		<link>http://blog.surveyanalytics.com/2011/05/18/htcs-phone-targeted-toward-women-thumbs-up-or-thumbs-down/#comment-1425</link>
		<dc:creator><![CDATA[Cell Phone Remote Control]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 08:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=1974#comment-1425</guid>
		<description><![CDATA[A phone tailored for women would be nice. I don&#039;t see anything wrong with that. But that&#039;s just my sole opinion.]]></description>
		<content:encoded><![CDATA[<p>A phone tailored for women would be nice. I don&#8217;t see anything wrong with that. But that&#8217;s just my sole opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Webinar Wed 8/24/11 @ 8AM PST: How To Create Your Own Panel Management Solution in 30 Minutes by Food for Thought: This Week&#8217;s Hot Market Research Discussions and Trends &#124; QuestionPro Blog</title>
		<link>http://blog.surveyanalytics.com/2011/08/10/free-webinar-wed-82411-8am-pst-how-to-create-your-own-panel-management-solution-in-30-minutes/#comment-1408</link>
		<dc:creator><![CDATA[Food for Thought: This Week&#8217;s Hot Market Research Discussions and Trends &#124; QuestionPro Blog]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 10:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=2126#comment-1408</guid>
		<description><![CDATA[[...] important AND a lot easier to do.  Join the Survey Analytics team and learn how to set up a research panel in 30 minutes or less.  REGISTER [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important AND a lot easier to do.  Join the Survey Analytics team and learn how to set up a research panel in 30 minutes or less.  REGISTER [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Webinar Wed 8/24/11 @ 8AM PST: How To Create Your Own Panel Management Solution in 30 Minutes by Food for Thought: This Week&#8217;s Hot Market Research Discussions and Trends &#124; SurveyAnalytics Blog</title>
		<link>http://blog.surveyanalytics.com/2011/08/10/free-webinar-wed-82411-8am-pst-how-to-create-your-own-panel-management-solution-in-30-minutes/#comment-1409</link>
		<dc:creator><![CDATA[Food for Thought: This Week&#8217;s Hot Market Research Discussions and Trends &#124; SurveyAnalytics Blog]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 10:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=2126#comment-1409</guid>
		<description><![CDATA[[...] important AND a lot easier to do.  Join the Survey Analytics team and learn how to set up a research panel in 30 minutes or less.  REGISTER [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important AND a lot easier to do.  Join the Survey Analytics team and learn how to set up a research panel in 30 minutes or less.  REGISTER [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Steps to Making Market Research Part of Your Product Offering by Chris Brown</title>
		<link>http://blog.surveyanalytics.com/2011/08/18/5-steps-to-making-market-research-part-of-your-product-offering/#comment-1376</link>
		<dc:creator><![CDATA[Chris Brown]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 10:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surveyanalytics.com/?p=2145#comment-1376</guid>
		<description><![CDATA[Thanks so much for the mention. Interesting idea to subcontract market research for competitors.  Then you&#039;ll know what they know.  If you do enough competitors, you could even sell it to your industry association group. I think it&#039;d be a tough sell -- both to the competitors &amp; the bigger audience. Nice info to have though!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for the mention. Interesting idea to subcontract market research for competitors.  Then you&#8217;ll know what they know.  If you do enough competitors, you could even sell it to your industry association group. I think it&#8217;d be a tough sell &#8212; both to the competitors &amp; the bigger audience. Nice info to have though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

